DVV 2x90
Technical Data | |
---|---|
Max.Pulling Power | 2 × 20,200 lbs |
Pulling Power - Inner Diameter | 20,200 lbs |
Pulling Power - Outer Diameter | 10,300 lbs |
Brake Power | 25,100 lbs |
Rope Velocity (at 540-1) | 27.75''/s |
Required Tractor Capacity | 123.5 HP |
Weight Without Wire Rope | 1,345 lbs |
Max. Oil pressure pmax |
2,175 psi |
Hy. Oil Quantity | 4 gal |
Gearbox Oil Quantitiy | 2.65 gal |
P.T.O. Shaft Speed (Max.) | 540 rpm |
Width | 37'' |
Lenght | 24'' |
Height with Oil Tank | 32'' |
- Spørg for pris